This page outlines what sectoral dataflows we make available through EconData, originating from the South African Reserve Bank. In these dataflow docs, we detail the codes used in the series.
External Sector
expand
ID: EXTERNAL_SECTOR
data_key | series_name | frequency | source_id | comment | unit_of_measure |
---|---|---|---|---|---|
KBP5007.Q | Current account | Quarterly | KBP5007K | Balance of Payments | Rand |
KBP5000.Q | Goods: exports | Quarterly | KBP5000K | Balance of Payments | Rand |
KBP5003.Q | Goods: imports | Quarterly | KBP5003K | Balance of Payments | Rand |
KBP5002.Q | Services: credit | Quarterly | KBP5002K | Balance of Payments | Rand |
KBP5004.Q | Services: debit | Quarterly | KBP5004K | Balance of Payments | Rand |
KBP5680.Q | Income: credit | Quarterly | KBP5680K | Balance of Payments | Rand |
KBP5681.Q | Income: debit | Quarterly | KBP5681K | Balance of Payments | Rand |
BOP5692.Q | Current transfers: credit | Quarterly | BOP5692K | Balance of Payments | Rand |
BOP5693.Q | Current transfers: debit | Quarterly | BOP5693K | Balance of Payments | Rand |
KBP5682.Q | Capital account | Quarterly | KBP5682K | Balance of Payments | Rand |
BOP5694.Q | Capital account: credit | Quarterly | BOP5694K | Balance of Payments | Rand |
BOP5695.Q | Capital account: debit | Quarterly | BOP5695K | Balance of Payments | Rand |
KBP5764.Q | Financial account | Quarterly | KBP5764K | Balance of Payments | Rand |
KBP5656.Q | Direct investment abroad | Quarterly | KBP5656K | Balance of Payments | Rand |
KBP5640.Q | Direct investment in reporting economy | Quarterly | KBP5640K | Balance of Payments | Rand |
KBP5660.Q | Portfolio investment, assets | Quarterly | KBP5660K | Balance of Payments | Rand |
KBP5644.Q | Portfolio investment, liabilities | Quarterly | KBP5644K | Balance of Payments | Rand |
KBP5677.Q | Financial derivatives, assets | Quarterly | KBP5677K | Balance of Payments | Rand |
KBP5672.Q | Financial derivatives, liabilities | Quarterly | KBP5672K | Balance of Payments | Rand |
KBP5666.Q | Other investment, assets | Quarterly | KBP5666K | Balance of Payments | Rand |
KBP5650.Q | Other investment, liabilities | Quarterly | KBP5650K | Balance of Payments | Rand |
KBP5679.Q | Reserve assets | Quarterly | KBP5679K | Balance of Payments | Rand |
KBP5766.Q | Net errors and omissions | Quarterly | KBP5766K | Balance of Payments | Rand |
BOP5806.M | Official Reserve Assets | Monthly | BOP5806M | Balance of Payments | US Dollar |
BOP5279.M | IMF reserve position | Monthly | BOP5279M | Balance of Payments | US Dollar |
BOP5271.M | Special drawing rights | Monthly | BOP5271N | Balance of Payments | US Dollar |
BOP5270.M | Gold | Monthly | BOP5270N | Balance of Payments | US Dollar |
BOP5272.M | Foreign currency reserves | Monthly | BOP5272N | Balance of Payments | US Dollar |
BOP5280.M | Other reserve assets | Monthly | BOP5280M | Balance of Payments | US Dollar |
BOP5273.M | Template on International Reserves and foreign currency liquidity | Monthly | BOP5273M | Balance of Payments | Rand |
CURX600.M | Total exports | Monthly | CURX600A | Merchandise Trade | Rand |
CURM600.M | Total imports | Monthly | CURM600A | Merchandise Trade | Rand |
BOP3000.Q | Assets | Quarterly | BOP3000Q | International investment position as at end of quarter | Rand |
BOP3001.Q | Direct investment | Quarterly | BOP3001Q | International investment position as at end of quarter | Rand |
BOP3002.Q | Portfolio investment | Quarterly | BOP3002Q | International investment position as at end of quarter | Rand |
BOP3003.Q | Equity | Quarterly | BOP3003Q | International investment position as at end of quarter | Rand |
BOP3004.Q | Debt | Quarterly | BOP3004Q | International investment position as at end of quarter | Rand |
BOP3013.Q | Financial derivatives | Quarterly | BOP3013Q | International investment position as at end of quarter | Rand |
BOP3005.Q | Other investment | Quarterly | BOP3005Q | International investment position as at end of quarter | Rand |
BOP3015.Q | Reserve assets | Quarterly | BOP3015Q | International investment position as at end of quarter | Rand |
BOP3006.Q | Liabilities | Quarterly | BOP3006Q | International investment position as at end of quarter | Rand |
BOP3007.Q | Direct investment | Quarterly | BOP3007Q | International investment position as at end of quarter | Rand |
BOP3008.Q | Portfolio investment | Quarterly | BOP3008Q | International investment position as at end of quarter | Rand |
BOP3009.Q | Equity | Quarterly | BOP3009Q | International investment position as at end of quarter | Rand |
BOP3010.Q | Debt | Quarterly | BOP3010Q | International investment position as at end of quarter | Rand |
BOP3014.Q | Financial derivatives | Quarterly | BOP3014Q | International investment position as at end of quarter | Rand |
BOP3011.Q | Other investment | Quarterly | BOP3011Q | International investment position as at end of quarter | Rand |
BOP3012.Q | Net position (external financial assets minus liabilities) | Quarterly | BOP3012Q | International investment position as at end of quarter | Rand |
BOP5514.Q | External debt | Quarterly | BOP5514K | International investment position as at end of quarter | US Dollar |
BOP5329.M | Monthly exchange rate of the rand against the US dollar | Monthly | BOP5329M | Exchange rates | US Dollar |
BOP5393.M | Nominal effective exchange rate | Monthly | BOP5393M | Exchange rates | Index |
Financial Sector
expand
ID: FINANCIAL_SECTOR
Frequency: monthly
Neither seasonally adjusted nor calendar adjusted data.
Unit of measure: Rand
Unit multiplier: millions
MON0037.M
Net claims on the government sector
Broad monetary credit to the government sector. Net Claims on Government are shown as a counterpart item to the change in M3. It is the total of gross claims on the government sector minus government deposits.MON0023.M
Claims on the domestic private sector
Domestic credit extended by monetary financial institutions is disaggregated into: (i) Credit extended to the domestic private sector (Claims on the domestic private sector) which is further subdivided into investments, bills discounted, instalment sale credit, leasing finance, mortgage advances and other loans and advances; and (ii) Net credit extended to the government sector (comprising the central government, provincial governments and social security funds); that is, credit extended less government deposits.MON0041.M
Net foreign assets
Net foreign assets after valuation adjustment. Net foreign assets are shown as a counterpart item to the change in M3. It is the total of foreign assets minus foreign liabilities. Deposits of non-residents are not included in the broad monetary aggregate.MON0300.M
Total monetary (M3) deposits
M2 plus all long term deposits with monetary banking institutions.MON0179.M
Domestic claims on the private sector (nsa)
Total claims on the private sector.MON0191.M
Domestic claims on the government sector (nsa)
Total claims on the government.MON0263.M
External position – net foreign assets (nsa)
Total foreign assets minus total foreign liabilities.MON0088.M
M0
Deposit of banks, mutual banks with the SARB and notes and coins outside the SARB and SA mint.
Fiscal Sector
expand
ID: FISCAL_SECTOR
Unit multiplier: millions
Price concept: nominal
Neither seasonally adjusted nor calendar adjusted data.
Unit of measure: Rand
The data key suffix indicates the frequency: a Q
indicates “quarterly” and an M
indicates “monthly”.
data_key | series_name | comment |
---|---|---|
GCK1000.Q | Cash receipts from operating activities | Consolidated general government: Revenue |
GCK2000.Q | Cash payments for operating activities | Consolidated general government: Expense |
GCK2400.Q | Of which: Interest | Consolidated general government: Expense: Interest |
GCK3100.Q | Net cash-flow from investment activities | Consolidated general government: Non-financial assets – Net |
GCK3504.Q | Loans | Consolidated general government: Financial assets: Domestic: Loans |
GCK3535.Q | Domestic | Consolidated general government: Financial assets, excl.cash: Domestic |
GCK3550.Q | Foreign | Consolidated general government: Financial assets: Foreign |
GCK3600.Q | Liabilities | Consolidated general government: Liabilities |
GCK3601.Q | Domestic | Consolidated general government: Liabilities: Domestic |
GCK3602.Q | Currency and deposits | Consolidated general government: Liabilities: Domestic: Currency and deposits |
GCK3603.Q | Securities other than shares | Consolidated general government: Liabilities: Domestic: Securities other than shares |
GCK3604.Q | Loans | Consolidated general government: Liabilities: Domestic: Loans |
GCK3650.Q | Foreign | Consolidated general government: Liabilities: Foreign |
GCK3651.Q | Currency and deposits | Consolidated general government: Liabilities: Foreign: Currency and deposits |
GCK3652.Q | Securities other than shares | Consolidated general government: Liabilities: Foreign: Securities other than shares |
GCK3653.Q | Loans | Consolidated general government: Liabilities: Foreign: Loans |
GCK4000.Q | Net cash-flow from operating activities | Consolidated general government: Net cash-flow from operating activities |
GCK4100.Q | Cash surplus/deficit | Consolidated general government: Cash surplus / deficit |
GCK4200.Q | Net cash-flow from financing activities | Consolidated general government: Net cash-flow from financing activities |
GCK4300.Q | Financial assets other than cash | Consolidated general government: Net acquisition of financial assets other than cash |
GCK4400.Q | Net change in the stock of cash | Consolidated general government: Net change in the stock of cash |
GCK9100.Q | Other domestic financial assets | Consolidated general government: Financial assets: Domestic: Other domestic financial assets |
GCK9200.Q | Other domestic liabilities | Consolidated general government: Liabilities: Domestic: Other domestic liabilities |
NGD1000.M | Bills | National government debt: Total outstanding domestic marketable bills |
NGD1209.M | Domestic Marketable | National government debt: Total outstanding domestic marketable debt |
NGD1213.M | Total gross loan debt | National government debt: Total gross loan debt |
NGD1500.M | Bills | National government debt: Total outstanding domestic non-marketable bills |
NGD2000.M | Bonds | National government debt: Total domestic marketable bonds |
NGD2002.M | Not exceeding 1 year | National government debt: Total outstanding domestic marketable bonds: Not exceeding 1 year (incl SA housing trust loans i.e marketable SP05 bonds) |
NGD2003.M | Exceeding 1 but not 3 years | National government debt: Total outstanding domestic marketable bonds: Exceeding 1 but not 3 years |
NGD2004.M | Exceeding 3 but not 10 years | National government debt: Total outstanding domestic marketable bonds: Medium term |
NGD2007.M | Exceeding 10 years | National government debt: Total outstanding domestic marketable bonds: Total exceeding 10 years |
NGD2500.M | Bonds | National government debt: Total outstanding domestic non-marketable bonds |
NGD2502.M | Non-marketable bonds | National government debt: Financing by non-marketable bonds |
NGD2710.M | Floating rate bond | National government debt: Domestic non-marketable bonds by instrument type:Floating/variable rate bonds |
NGD3000.M | Loan Levies | National government debt: Total outstanding domestic marketable loan levies |
NGD3500.M | Loan levies | National government debt: Total outstanding domestic non-marketable loan levies |
NGD4076.M | Loan levy | National government debt: Total cash-flow revenue |
NGD4500.M | Domestic non-marketable | National government debt: Total outstanding domestic non-marketable debt |
NGD5101.M | Not exceeding 1 year | National government debt: Total outstanding foreign marketable bonds by unexpired maturity: Not exceeding 1 year |
NGD5102.M | Exceeding 1 but not 3 years | National government debt: Total outstanding foreign marketable bonds by unexpired maturity: Exceeding 1 but not 3 years |
NGD5103.M | Exceeding 3 years | National government debt: Total outstanding foreign marketable bonds by unexpired maturity: Exceeding 3 years |
NGD7000.M | Marketable | National government debt: Total foreign marketable debt |
NGD7500.M | Non-marketable | National government debt: Total foreign non-marketable debt |
NGD7900.M | Foreign Debt | National government debt: Total foreign debt |
NGD8000.M | Other Debt | National government debt: Total other debt |
NGD9200.M | Gold and Foreign Exchange Contingency Reserve Account | National government debt: Gold and Foreign Exchange Contingency Reserve Account |
NGD9300.M | Government guaranteed debt | National government debt: Financial guarantees by government |
NGFC006.M | Change in cash balances | National government finance: Including changes in the Exchequer and Paymaster-General Account balances with the South African Reserve Bank and other banks. |
NGFC020.M | Cash-flow revenue | National government finance: National government revenue adjusted for differences in timing between the recording of transactions and bank clearances. |
NGFC040.M | Cash-flow expenditure | National government finance: National government expenditure adjusted for differences between the recording of transactions and bank clearances, and late departmental requests/surrenders of funds. |
NGFC050.M | Cash-flow balance (deficit -/surplus +) | National government finance: The difference between cash-flow revenue and cash-flow expenditure. |
NGFC053.M | Plus: Cost/profit on revaluation of foreign debt at redemption | National government finance: Cost/profit of revaluation of foreign loans |
NGFC059.M | Plus: Accrual adjustment | National government finance: Plus: Accrual adjustment |
NGFC080.M | Net borrowing requirement | National government finance: The net borrowing requirement of national government equals the net result of the cash-flow deficit/surplus and the cost of revaluation of foreign loans at redemption. Source: The Statement of National government revenue, expenditure and borrowing, published by the National Treasury in compliance with Section 32 of the Public Finance Management Act (Act 1 of 1999, as amended by Act 29 of 1999). |
NGFC100.M | Total net financing | National government finance: The net result of all financing activities of national government. |
NGFC101.M | Treasury bills and short-term loans | National government finance: Cash received from the issuance of Treasury bills less cash payments made to redeem Treasury bills. |
NGFC102.M | Domestic government bonds | National government finance: Cash received from the issuance of domestic government bonds less cash payments made to redeem domestic government bonds. |
NGFC103.M | Foreign bonds and loans | National government finance: Cash received from the issuance of foreign bonds and loans less cash payments made to redeem foreign bonds and loans. |
NGFC104.M | Other financing | National government finance: Cash received from the issuance of other debt instruments less cash payments made to redeem other debt instruments, including non-marketable bills and bonds, and debt of the former TBVC-countries, self-governing territories and the Republic of Namibia that were assumed by the national government. |
National Accounts ☍
expand
ID: NATL_ACC_SARB
Concept | (Constant) Value |
---|---|
Source Dataset | varies |
Base Period | 2015 |
Unit of measure | Rand |
Frequency | Quarterly |
Unit multiplier | Millions |
1. Series Name
- GDP at market prices
6006
- Final consumption expenditure by household
6007
- Final consumption expenditure by general government
6008
- Gross fixed capital formation
6009
- Residual item
6011
- Gross domestic expenditure
6012
- Exports of goods and services
6013
- Imports of goods and services
6014
- Agriculture, forestry and fishing
6631
- Mining and quarrying
6632
- Manufacturing
6634
- Electricity and water
6635
- Construction (contractors)
6636
- Wholesale and retail trade, catering and accommodation
6638
- Transport, storage and communication
6639
- Finance and insurance, real estate and business services
6640
- General Government Services
6643
- Total value added at basic prices
6645
- Personal services
6647
2. Price Concept
- Nominal
N
- Real
R
3. Seasonal Adjustment
These data are only “Seasonally adjusted data, not calendar adjusted” S
.
SARB Categories